Jahr Meister Blitz Rapid
2013 | Kondratiev, Alexander | Berchtold, Thomas | — | |||
2014 | Auerswald, Andreas | Auerswald, Andreas | — | |||
2015 | Auerswald, Andreas | Auerswald, Andreas | — | |||
2016 | Weise, Sven | Weise, Sven | — | |||
2017 | Weise, Sven | Weise, Sven | — | |||
2018 | Klassert, Niclas | Berchtold, Thomas | — | |||
2019 | Klassert, Niclas | Moelter, Leopold | — | |||
2020 | Klassert, Niclas | Klassert, Niclas | Döbel, Max | |||
2021 | Ge, Liyan | Scholl, Jakob | Ge, Liyan |
Jahr | Meister | Blitz | Schnellschach | Rapid | Themen | Masters |
2022 | Döbel, Max | Ge, Liyan | Shershov, Artjom | Ge, Liyan | Döbel, Max | Döbel, Max |
2023 | Döbel, Max |
Shershov, Artjom |
Shershov, Artjom | — | — | — |
2024 | ||||||
2025 | ||||||
2026 | ||||||
2027 | ||||||
2028 | ||||||
2029 | ||||||
2030 | ||||||
2031 | ||||||
2032 | ||||||
2033 | ||||||
2034 | ||||||
2035 | ||||||
2036 | ||||||
2037 | ||||||
2038 | ||||||
2039 | ||||||
2040 | ||||||
2041 | ||||||
2042 | ||||||
2043 | ||||||
2044 | ||||||
2045 | ||||||
2046 | ||||||
2047 | ||||||
2048 | ||||||
2049 | ||||||
2050 |